COMPOSIÇÃO
86% Poliamida 14% Elastano Forro Fundo 100% Algodão |
R$ 41,90
86% Poliamida 14% Elastano Forro Fundo 100% Algodão |
Peso | Não aplicável |
---|---|
Dimensões | Não aplicável |
Cor | |
Tamanho | G |
Calcinha Cintura Alta Mondrian Preto Coleção Mondrian REF: 129500011 Calcinha de modelagem básica, cintura alta, laterais largas e pernas cavadas. Tecido lycra® trabalhada. Indicado para todo tipo de quadril. Veste plus size. COMPOSIÇÃO 88% Poliamida 12% Elastano Forro Fundo 100% Algodão
Cintura baixa; Renda na frente e nas costas; Estilo sensual e confortável; Com drapees nas laterais.
Calcinha Cintura Alta com Reforço Frontal Modal Berinjela Coleção Modal REF: 729056077 Calcinha cintura alta modeladora com reforço frontal. Laterais largas, indicada para todo tipo de quadril. Ideal para o uso diário. Veste plus size. COMPOSIÇÃO 88% Modal 12% Elastano Forro Fundo 100% Algodão
Cookie | Duração | Descrição |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
5535997302601